The GPS units listed below are all current models offered by Garmin with prices to suit all budgets
The features listed here are the key ones. The units have many more features so you should check Garmin’s product page for complete details. Other features (not shown) include dual battery, GLONAS, altimeter, route navigation and more.
Garmin GPS |
Device | Touch
Screen |
Paperless
Caching |
Geocaches | Waypoints | Internal
Memory |
microSD Card | Maps | Pre-loaded maps3 | Compass | Camera5 | Wireless6 | Guide price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monterra | Yes | Yes | Unlimited | 4000 | 2Gb | Yes | Yes1 | Yes | 3-axis | Yes | Yes – Wifi | Check Price |
Montana 650t | Yes | Yes | 12,000 | 4000 | 3.5Gb | Yes | Yes1 | Yes | 3-axis | Yes | Yes | Check Price |
Montana 650 | Yes | Yes | 12,000 | 4000 | 3.0Gb | Yes | Yes1 | No | 3-axis | Yes | Yes | Check Price |
Montana 600 | Yes | Yes | 12,000 | 4000 | 3.0Gb | Yes | Yes1 | No | 3-axis | No | Yes | Check Price |
Oregon 650t | Yes | Yes | Unlimited | 4000 | 4.4Gb | Yes | Yes1 | Yes | 3-axis | Yes | Yes | £350 |
Oregon 650 | Yes | Yes | Unlimited | 4000 | 3.5Gb | Yes | Yes1 | No | 3-axis | Yes | Yes | £280 |
Oregon 600t | Yes | Yes | Unlimited | 4000 | 1.5Gb | Yes | Yes1 | No | 3-axis | No | Yes | £285 |
Oregon 600 | Yes | Yes | Unlimited | 4000 | 1.5Gb | Yes | Yes1 | No | 3-axis | No | Yes | £230 |
Oregon 550t | Yes | Yes | 5000 | 2000 | 850Mb | Yes | Yes1 | Yes | 3-axis | Yes | Yes | £265 |
Oregon 550 | Yes | Yes | 5000 | 2000 | 850Mb | Yes | Yes1 | No | 3-axis | Yes | Yes | £235 |
Oregon 450t | Yes | Yes | 5000 | 2000 | 850Mb | Yes | Yes1 | Yes | 3-axis | No | Yes | £220 |
Oregon 450 | Yes | Yes | 5000 | 2000 | 850Mb | Yes | Yes1 | No | 3-axis | No | Yes | £180 |
GPSMap64st | No | Yes | 250,0007 | 5000 | 8Gb | Yes | Yes1 | Yes | 3-axis | No | Yes | £277 |
GPSMap64s | No | Yes | 250,0007 | 5000 | 3.5Gb | Yes | Yes1 | Yes | 3-axis | No | Yes | £215 |
GPSMap64 | No | Yes | 250,0007 | 5000 | 3.5Gb | Yes | Yes1 | Yes | GPS | No | No | £170 |
GPSmap62stc | No | Yes | 5000? | 2000 | 3.5Gb | Yes | Yes1 | Yes | 3-axis | Yes | Yes | £280 |
GPSmap62st | No | Yes | 5000? | 2000 | 500Mb | Yes | Yes1 | Yes | 3-axis | No | Yes | £235 |
GPSmap62sc | No | Yes | 5000? | 2000 | 3.5Gb | Yes | Yes1 | No | 3-axis | Yes | Yes | £230 |
GPSmap62s | No | Yes | 2000 | 2000 | 1.7Gb | Yes | Yes1 | No | 3-axis | No | Yes | £198 |
GPSmap62 | No | Yes | 2000 | 2000 | 1.7Gb | No | Yes1 | No | GPS | No | No | £175 |
Dakota 20 | Yes | Yes | 2000 | 1000 | 850Mb | Yes | Yes1 | No | 3-axis | No | Yes | £145 |
Dakota 10 | Yes | Yes | 2000 | 1000 | 850Mb | No | Yes2 | No | GPS | No | No | £98 |
eTrex 30 | No | Yes | 5000 | 2000 | 1.7Gb | Yes | Yes1 | No | 3-axis | No | Yes | £158 |
eTrex 20 | No | Yes | 2000 | 2000 | 1.7Gb | Yes | Yes1 | No | GPS | No | No | £122 |
eTrex 10 | No | Yes | 1000 | 1000 | 0 | No | No | No | GPS | No | No | £75 |
eTrex H | No | No | 0 | 500 | 0 | No | No | No | GPS | No | No | £50 |
1 Garmin Ordnance Survey GB Discoverer maps (GB and Ireland – ROI/NI), Garmin topo and street maps, free Open Street Maps 2 Garmin topo and street maps and free Open Street Maps 3 Maps are country specific. If you buy the GPS in the UK you’ll get the European Topographical maps preloaded in internal memory. These maps are loaded into an additional internal memory and does not affect the normal amount of internal memory shown for that unit (or the SD card if available) so you could add more maps if needed. 4 You can transfer some cache information such as the hint. The Monterra has true Wifi. 5 Camera can ‘geotag’ photos with the coordinates of where the photo was taken. View pictures on screen. Navigate to geotagged photos. 6 Can send/receive geocaches, waypoints, routes and tracks with other Garmin wireless compatible units 7 Comes with this many caches (geocaching.com) pre-loaded |